Incucyte® devices for monitoring and analyzing live cells are designed for efficient recording of cellular changes in the incubator. Capture high-resolution fluorescence and brightfield images, recording data in real-time over hours, days, or weeks. From proliferation assays to the immunological killing of tumor spheroids, this flexible system allows users to observe and quantify complex biological changes in real-time. The integrated software simplifies data analysis to accelerate response time, including the creation of publication-quality graphs and charts.
monitoring cell health and proliferation
investigating cell functions
tracking cell movement and morphology
monitoring the progress of cell culture
Application | Incucyte® SX5 | Incucyte® SX5 | Incucyte® SX1 |
Confluence | ✓ | ✓ | ✓ |
Label-free Cell Couting* | ✓ | ✓ | ✓ |
Cell Counting with Flourescent label | ✓ | ✓ | ✓ |
Apoptosis^ | ✓ | ✓ | ✓ |
Cytotoxicity | ✓ | ✓ | ✓ |
Single Spheroid* | ✓ | ✓ | ✓ |
Multi-Spheroid | ✓ | ✓ | ✓ |
Cell Cycle^ | ✓ | ✓ | ✓ |
ATP Metabolism* | ✓ | ||
Mitochondrial Membrane Potential* | ✓ |
*Requires software module.
*Additional software available for enhanced analysis.
Application | SX5 | S3 | SX1 |
Immune Cell Killing^ | ✓ | ✓ | ✓ |
Antibody Internalization^ | ✓ | ✓ | ✓ |
Phagcytosis | ✓ | ✓ | ✓ |
NETosis | ✓ | ✓ | ✓ |
Neuronal Activity* | ✓ | ||
Angiogenesis* | ✓ | ✓ | ✓ |
Live-Cell Immunocytochemistry^ | ✓ | ✓ | ✓ |
*Requires software module.
*Additional software available for enhanced analysis.
Application | SX5 | S3 | SX1 |
Chemotaxis* | ✓ | ✓ | ✓ |
Scratch Wound* | ✓ | ✓ | ✓ |
Immune Cell Clustering & Proliferation^ | ✓ | ✓ | ✓ |
Neurite Outgrowth | ✓ | ✓ | ✓ |
*Requires software module.
*Additional software available for enhanced analysis.
Application | SX5 | S3 | SX1 |
Cell Culture QC | ✓ | ✓ | ✓ |
Dilution Cloning | ✓ | ✓ | ✓ |
Whole Well | ✓ | ✓ | ✓ |
Reporter Genes^ | ✓ | ✓ | ✓ |
Stem Cell Monitoring & Reprogramming | ✓ | ✓ | ✓ |
Transfection Efficiency^ | ✓ | ✓ | ✓ |
*Requires software module.
*Additional software available for enhanced analysis.
Specification | SX5 | S3 | SX1 |
Interchangeable Trays | 3 | 3 | 1 |
Microplate Capacity | 6 | 6 | 2 |
Microplate Compatibility | 6, 12, 24, 48, 96 & 384 well (1) | ||
Flask Compatibility | T-25, T-50, T-75, T-100, T-175, T-225 (2) | ||
Other Labware Compatibility | 35mm, 60mm, 100mm, 150mm dishes, and chamber slides (2) |
(1) 3 microplate trays included for SX5 and S3. Purchase separately for SX1.
(2) Trays available for purchase separately. See our latest vessel compatibility list for full details.
Specification | SX5 | S3 | SX1 |
Total Fluorescence Channels | Up to 5 | 2 | 2 |
-Green/Orange/NIR Optical Module | included | N/A | N/A |
-Green/Red Optical Module | optional | included | included |
-Metabolism Optical Module | optional | N/A | N/A |
Label-Free, HD Phase Imaging | ✓ | ✓ | ✓ |
Objectives | 4x, 10x, 20x included | 4x, 10x, or 20x purchase separately | |
Objective Automation | Automated turret | Manual setting in software to switch |
Specification | SX5 | S3 | SX1 |
Remote Network Capability | ✓ | ✓ | ✓ |
Unlimited, free user licenses | ✓ | ✓ | ✓ |
Independent Vessel Scheduling | ✓ | ✓ | N/A |
Multi-objective Scheduling | ✓ | ✓ | N/A |
Specification | SX5 | S3 | SX1 |
Incubation | All systems leverage the stable incubation of a tissue culture incubator | ||
Incubator size | >200 L required | >200 L recommended | >200 L recommended |
Incubation to 42°C | ✓ | ✓ | ✓ |
Specification | SX5 | S3 | SX1 |
Operating System | 64-bit Windows 10 | ||
Controller Data Storage | 27.3 TB | 16.4 TB | 16.4 TB |
Expandable RAID Storage | Add an additional 32.7 TB of storage with Incustore | ||
Controller Memory | 64 GB | 48 GB | 48 GB |
*All software modules sold separately.
Specification | SX5 | S3 | SX1 |
Incucyte® Cell-by-Cell | ✓ | ✓ | ✓ |
Incucyte® Spheroid | ✓ | ✓ | ✓ |
Incucyte® Cell Migration | ✓ | ✓ | ✓ |
Incucyte® Chemotaxis | ✓ | ✓ | ✓ |
Incucyte® Neurotrack | ✓ | ✓ | ✓ |
Incucyte® Neuronal Activity | ✓ | ||
Incucyte® Angiogenesis | ✓ | ✓ | ✓ |
Incucyte® ATP Analysis NEW | ✓ |